Cache
21
Total calls
0.55 ms
Total time
13
Total reads
8
Total writes
0
Total deletes
4
Total hits
9
Total misses
30.77 %
Hits/reads
Pools
cache.doctrine.orm.default.query 20
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
20
Calls
0.32 ms
Time
12
Reads
8
Writes
0
Deletes
4
Hits
8
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "8adb0f85060e8f6087498fb30157f06e" => false ] |
2 | 0.01 ms | save() | [ "8adb0f85060e8f6087498fb30157f06e" => true ] |
3 | 0.00 ms | getItem() | [ "43fc2d6537f9ba0af3c2305282fae0b2" => false ] |
4 | 0.01 ms | save() | [ "43fc2d6537f9ba0af3c2305282fae0b2" => true ] |
5 | 0.00 ms | getItem() | [ "d25c77cb39d4894ae04350ab6440a486" => false ] |
6 | 0.01 ms | save() | [ "d25c77cb39d4894ae04350ab6440a486" => true ] |
7 | 0.00 ms | getItem() | [ "eaf413b34f87e50ab503ae35367b298c" => false ] |
8 | 0.01 ms | save() | [ "eaf413b34f87e50ab503ae35367b298c" => true ] |
9 | 0.00 ms | getItem() | [ "0a17f88f57504816bb0cfe39d3d618ef" => false ] |
10 | 0.01 ms | save() | [ "0a17f88f57504816bb0cfe39d3d618ef" => true ] |
11 | 0.07 ms | getItem() | [ "43fc2d6537f9ba0af3c2305282fae0b2" => true ] |
12 | 0.00 ms | getItem() | [ "d88e8bb0ac40dead05bd9bb276d14220" => false ] |
13 | 0.02 ms | save() | [ "d88e8bb0ac40dead05bd9bb276d14220" => true ] |
14 | 0.00 ms | getItem() | [ "dfbc8b36ed2d5d23872140ac9661bd1b" => false ] |
15 | 0.02 ms | save() | [ "dfbc8b36ed2d5d23872140ac9661bd1b" => true ] |
16 | 0.03 ms | getItem() | [ "d88e8bb0ac40dead05bd9bb276d14220" => true ] |
17 | 0.03 ms | getItem() | [ "dfbc8b36ed2d5d23872140ac9661bd1b" => true ] |
18 | 0.03 ms | getItem() | [ "2d8186e3120c38bd917d97417300044b" => false ] |
19 | 0.01 ms | save() | [ "2d8186e3120c38bd917d97417300044b" => true ] |
20 | 0.05 ms | getItem() | [ "2d8186e3120c38bd917d97417300044b" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.23 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.23 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 22
Cache pools that received no calls |
---|
acpu.cache |
api_platform.cache.identifiers_extractor |
api_platform.cache.metadata.property |
api_platform.cache.metadata.property.legacy |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource.legacy |
api_platform.cache.metadata.resource_collection |
api_platform.cache.route_name_resolver |
api_platform.cache.subresource_operation_factory |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.ux.twig_component |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |