Routing
autocomplete
Matched route
Route Parameters
Name | Value |
---|---|
_api_operation_name | "autocomplete" |
_api_resource_class | "App\Entity\Autocomplete" |
_format | null |
_stateless | null |
Route Matching Logs
Path to match:
/api/v2/autocompletes
# | Route name | Path | Log |
---|---|---|---|
1 | app_ifr_zbadani.en | /en/ifr/zbadani | Path does not match |
2 | app_ifr_zbadani.uk | /ua/ifr/zbadani | Path does not match |
3 | app_ifr_zbadani.pl | /ifr/zbadani | Path does not match |
4 | api_genid | /api/v2/.well-known/genid/{id} | Path does not match |
5 | api_entrypoint | /api/v2/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
6 | api_doc | /api/v2/docs.{_format} | Path does not match |
7 | api_graphql_entrypoint | /api/v2/graphql | Path does not match |
8 | api_graphql_graphiql | /api/v2/graphql/graphiql | Path does not match |
9 | api_jsonld_context | /api/v2/contexts/{shortName}.{_format} | Path does not match |
10 | api_contact_forms_post_collection | /api/v2/contact | Path does not match |
11 | autocomplete | /api/v2/autocompletes.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.